| Photo | Brand | Name | Category | Price | Buy |
|---|---|---|---|---|---|
|
APC | APC Back-UPS 1600VA BX1600MI-GR/900W | UPS | 106 600 ֏ | |
|
FSP | FSP FP1000 1000VA/600W UPS | UPS | 36 900 ֏ | |
|
FSP | FSP FP800 800VA/480W UPS | UPS | 25 420 ֏ | |
|
FSP | FSP FP600 600VA/360W UPS | UPS | 19 680 ֏ | |
|
Njoy | nJoy Aten Pro 3000VA /2700W UPS | UPS | 267 500 ֏ | |
|
FSP | FSP FP2000 2000VA/1200W UPS | UPS | 64 780 ֏ | |
|
FSP | FSP FP1500 1500VA/900W UPS | UPS | 47 560 ֏ | |
|
APC | APC EASY 800VA/450W UPS/BV800I-GR | UPS | 34 730 ֏ | |
|
Mercury | MERCURY MAVERICK 1550VA/930W UPS | UPS | 47 360 ֏ | |
|
Mercury | Mercury Maverick 1050VA/630W UPS | UPS | 30 140 ֏ | |
|
APC | APC EASY 1000VА/600W UPS/BV1000I-GR | UPS | 41 000 ֏ | |
|
Mercury | Mercury Maverick 750VA/360W UPS | UPS | 18 080 ֏ | |
|
Eaton | Eaton 650VA/360W 5E UPS | UPS | 27 980 ֏ | |
|
APC | APC EASY 650VA/375W UPS/BX650I-GR | UPS | 31 610 ֏ | |
|
Mercury | Mercury Maverick 850VA/510W UPS | UPS | 23 680 ֏ | |
|
Mercury | Mercury Elite Pro 650VA/380W UPS | UPS | 18 080 ֏ |
Copyright © 2026 ITPlaza. All Rights Reserved