| Photo | Brand | Name | Category | Price | Buy |
|---|---|---|---|---|---|
|
Samsung | SAMSUNG 990 EVO PLUS 2TB M.2 NVMe | SSD Drive | 169 000 ֏ | |
|
Samsung | SAMSUNG 990 EVO PLUS 1TB M.2 NVMe | SSD Drive | 146 000 ֏ | |
|
Samsung | SAMSUNG 980 1TB M.2 NVMe | SSD Drive | 110 000 ֏ | |
|
Samsung | SAMSUNG 980 500GB M.2 NVMe | SSD Drive | 85 000 ֏ | |
|
Kingston | KINGSTON NV3 2TB M.2 NVMe | SSD Drive | 145 000 ֏ | |
|
Kingston | KINGSTON NV3 1TB M.2 NVMe | SSD Drive | 82 000 ֏ | |
|
Beelink | BEELINK AZW 512GB M.2 NVMe | SSD Drive | 34 500 ֏ | |
|
LEXAR | LEXAR NM610 PRO 500GB M.2 NVMe | SSD Drive | 56 000 ֏ | |
|
LEXAR | LEXAR NM620 512GB M.2 NVMe | SSD Drive | 55 000 ֏ | |
|
LEXAR | LEXAR NM620 256GB M.2 NVMe | SSD Drive | 38 000 ֏ | |
|
Kingston | KINGSTON SNV3SM3 500GB M.2 NVMe | SSD Drive | 51 000 ֏ | |
|
Lite-On | LITE-ON CV-3 128GB M.2 SATA | SSD Drive | 16 000 ֏ | |
|
Micron | MICRON 2450 256GB M.2 NVMe | SSD Drive | 34 500 ֏ | |
|
Western Digital | WD SN740 512GB M.2 NVMe | SSD Drive | 52 000 ֏ | |
|
Samsung | SAMSUNG 850 EVO 250GB mSATA | SSD Drive | 25 500 ֏ | |
|
Kingston | KINGSTON KC600 256GB mSATA | SSD Drive | 25 500 ֏ | |
|
Netac | NETAC N5M 512GB mSATA | SSD Drive | 21 000 ֏ | |
|
Netac | NETAC N5M 256GB mSATA | SSD Drive | 15 500 ֏ | |
|
Samsung | SAMSUNG 870 QVO 1TB | SSD Drive | 125 000 ֏ | |
|
Samsung | SAMSUNG 870 EVO 1TB | SSD Drive | 128 000 ֏ | |
|
Samsung | SAMSUNG 870 EVO 500GB | SSD Drive | 100 000 ֏ | |
|
Samsung | SAMSUNG 870 EVO 250GB | SSD Drive | 82 000 ֏ | |
|
LEXAR | LEXAR NS100 1TB | SSD Drive | 70 000 ֏ | |
|
Crucial | CRUCIAL BX500 240GB | SSD Drive | 38 000 ֏ |
Copyright © 2026 ITPlaza. All Rights Reserved