| Photo | Brand | Name | Category | Price | Buy |
|---|---|---|---|---|---|
|
ASUS | ASUS Dual GeForce RTX 3050 OC Edition 6GB GDDR6 Videocard | VGA Cards | 111 500 ֏ | |
|
ASUS | ASUS NVIDIA GeForce GT730 2 GB GDDR3 | — | 15 088 000 ֏ | |
|
ASUS | ASUS Dual -RTX3070-O8G-V2 NVIDIA GeForce RTX 3070 8 GB GDDR6 | — | 369 000 ֏ | |
|
ASUS | ASUS Vivo AiO V222FAK-BA085W/8Gb/256GB /21.5" | Monoblocks | 280 440 ֏ | |
|
ASUS | Asus ZenDrive 8x | Optical Drives | 19 370 ֏ | |
|
ASUS | ASUS L510 Ultra Thin/ N4020/4GB/ 128GB/ Win10/15.6” | Office Laptops | 118 900 ֏ | |
|
ASUS | ASUS M705BA-BX097T AMD A9 9425/ 4Gb/256Gb/ WIN 10/HD+ /17.3" | — | 257 070 ֏ | |
|
ASUS | ASUS Y1511CDA-BQ790 AMD Ryzen 3 3250U/ RAM: 4Gb/ SSD: 256Gb/ DOS (90NB0T41-M13490) | — | 250 510 ֏ | |
|
ASUS | ASUS X509JA-EJ005 Core i3-1005G1; 4GB; 1TB; 15,6" FHD | — | 211 150 ֏ | |
|
ASUS | Asus GeForce GTX1660 SUPER OC 6GB GDDR6 192bit DUAL-GTX1660S-A6G-EVO | — | 143 620 ֏ | |
|
ASUS | Asus GeForce GTX 1650 Dual OC 4GB GDDR5 128bit DUAL-GTX1650-O4G | — | 44 280 000 ֏ | |
|
ASUS | ASUS PRIME B365-PLUS | — | 56 380 ֏ | |
|
ASUS | ASUS PRIME B365M-K | — | 37 880 ֏ |
Copyright © 2026 ITPlaza. All Rights Reserved